Export | Transport Equipment and Accessories | Passenger Motor Cars
11.28
Quick Fact
Transport equipment and accessories (passenger motor cars) export value for Bangladesh has grown 11.28 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of transport equipment and accessories (passenger motor cars) export for Bangladesh stood at Tk654 million which is Tk789 million smaller than the previous year. In 2013, the value was Tk58 million.Visualization
Export | Transport Equipment and Accessories | Passenger Motor Cars
Year | M Tk | ||
---|---|---|---|
1982-83 | 6.39 | ||
1983-84 | 3.31 | ||
1987-88 | 4.12 | ||
1988-89 | 6.75 | ||
1989-90 | 16.17 | ||
1990-91 | 9.4 | ||
1991-92 | 65.79 | ||
1992-93 | 137.82 | ||
1993-94 | 7.68 | ||
1994-95 | 1.14 | ||
1995-96 | 6.19 | ||
1996-97 | 2.18 | ||
1997-98 | 18 | ||
1998-99 | 5.88 | ||
1999-2000 | 1.39 | ||
2000-01 | 5.16 | ||
2002-03 | 0 | ||
2003-04 | 21 | ||
2004-05 | 43 | ||
2005-06 | 23 | ||
2006-07 | 31 | ||
2007-08 | 12 | ||
2008-09 | 22 | ||
2010-11 | 36 | ||
2012-13 | 58 | ||
2013-14 | 31 | ||
2014-15 | 154 | ||
2015-16 | 86 | ||
2016-17 | 300 | ||
2017-18 | 67 | ||
2019-20 | 3495 | ||
2020-21 | 1443 | ||
2021-22 | 654 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.